
PROJECTS _____________________________________________________________________________________ "Due to the demands in the industry, three international companies were formed that expanded the services that our group traditionally provided : CES Namibia, CES Cost Engineering Mozambique & CES International." |
|
Johan Potgieter - Senior Mine Planner |
|
| _____________________________________________________________________________________ | |
International Projects : |
|
Rehabilitation of 520km of Railway Line including concrete structures and station buildings, Parsons Transportation Group, Mozambique, |
USD55 M |
| Alterations to existing hostels, Namdeb, Namibia, | N$12 M |
| Civil works, Ballast Nedam, Curacao, Caribbean, | USD35 M |
| New slimes dams, Navachab, Namibia, | N$13 M |
| Civil-, Structural steel-, Pipe- and Electrical and Instrumentation works, Batemans, Skorpion Project, Namibia, | N$200 M |
| Civil works, Foster Wheeler, Temane Pande Development Project, Mozambique, | R125 M |
| GRP raw water supply pipeline including telemetry, Tati Nickel Mine, Botswana, | BWP26 M |
| Konkola North Copper Project, TEAL Exploration & Mining, Zambia, | USD400 M |
| Marine Treatment Plant, Namdeb, Namibia, | N$16 M |
| Floating Treatment Plant, Namdeb, Namibia, | N$4 M |
| Jumaira Village II, Dubai, UAE, | AED412 M |
| Water Front Grading Works, Dubai, UAE, | AED446 M |
| JAFZA Staff Accommodation, Dubai, UAE, | AED166 M |
| Al Furjan Lost City, Dubai, UAE, | AED120 M |
| Falcon City Phase II, Dubai, UAE, | AED242 M |
| Al Anbar Low Cost Housing, Dubai, UAE, | AED185 M |
| FCW Road & Infrastructure, Dubai, UAE, | AED46 M |
| 800 Villas at Dubailand, Dubai, UAE. | AED64 M |
| Local Projects : | |
| MINING: | |
| Shaft sinking and infrastructure development, Joel Mine, JCI/Anglogold, | R170 M |
| Incline shaft chairlift, Bambanani Mine, Anglogold, | R2 M |
| Underground infrastructure equipping, Western Deep Mine, | R40 M |
| Ore-pass refurbishment, Bambanani Mine, Anglogold, | R4 M |
| Underground dam, Bambanani Mine, Anglogold, | R1 M |
| Underground crusher, Finsch Mine, De Beers, | R40 M |
| Research and Development Underground Projects, Lonmin, | R15 M |
| Fitting out of Incline shaft, Tautona Mine, Anglogold, | R8 M |
| Expansion Project, Tautona Mine, Anglogold, | R8 M |
| XLP Implementation Project, Saffy, Lonmin, | R4 B |
| XLP Implementation Project, Karee, Lonmin, | R942 M |
| Brattice Wall Project, South Deep, Gold Fields, | R28 M |
| Deepening of Ventilation Shaft including Development, South Deep, Gold Fields, | R180 M |
| Below 95 level Development, South Deep, Gold Fields, | R850 M |
| Brits NW, Eland Mine, Xstrata, | R3 B |
| Ventilation shaft deepening, Joel Mine, Harmony. | R6 M |
| MULTI DISCIPLINARY: | |
| Carbon technology conversion project, Western Deeps/Elandsrand, Anglo American/Anglogold, | R94 M |
| Compressor house and fridge plant, Bambanani Mine, Anglogold, | R1.2 M |
| Delayed Coker Debottlenecking, Sasol Secunda, EMS, | R37 M |
| Estimates for surface infrastructure, Booysendal, Northam Platinum, | R265 M |
| Crusher plant, Venetia, DeBeers, | R0.8 M |
| Refrigeration Plant and Piping, Joel Mine, Anglogold, | R5 M |
| Winder foundations, conveyors, roads, dams, etc., Joel Mine, Anglogold, | R19 M |
| New thickener, Venetia Mine, De Beers, | R24 M |
| Upgrade of existing backfill plant, South Deep, | R6 M |
| Smelter moulds, Waterval, Anglo Platinum, | R6 M |
| Refrigeration plant, Tautona, Anglogold, | R4 M |
| Trackless workshop, Finsch Mine, De Beers, | R9 M |
| Caustic Soda Plant, Greenblat & Hutton, Amandelbult, Anglo Platinum, | R8 M |
| FAG mill Dual Drive, Greenblat & Hutton, Amandelbult, Anglo Platinum, | R25 M |
| Concentrate Handling, Greenblat & Hutton, Waterval Smelter,Anglo Platinum, | R18 M |
| Various Silos, Rustenburg, Anglo Platinum, | R13 M |
| Various Small Projects, Greenblat & Hutton, Anglo Platinum, | R20 M |
| Civil and Structural Steelwork Contracts, Mosselbay, PetroSA, | R23 M |
| BHP Billiton Pelletising & Sintering Plant, Middelburg, Samancor, | R240 M |
| Moving of Sampling Plant, Kimberley, De Beers, | R20 M |
| Quickwins Project, Venetia Mine, De Beers, | R30 M |
| Additional Crusher, Venetia Mine, De Beers, | R300 M |
| Millsell Expansion Project Western Chrome Mines, Samancor, | R62 M |
| Surface Infrastructure Project, Impala Platinum, | R60 M |
| Ramp up Project, Venetia Mine, De Beers, | R100 M |
| Effluent Reduction Plant, Ngodwana Mill, Sappi, | R250 M |
| Furnace 1 and 5 Rebuilds, Witbank, Highveld Steel, | R330 M |
| Mill Maintenance Shuts 2005 - 2007, Ngodwana Mill, Sappi, | R400 M |
| Repairing Power Boiler, Ngodwana Mill, Sappi, | R12 M |
| Overland Conveyor, Saffy, Lonmin, | R15 M |
| Winder House, Burnstone, Great Basin Gold, | R16 M |
| Estimates for surface infrastructure, Eland Mine (West & East), Xstrata, | R437 M |
| Crusher plant, Eland Mine, Xstrata, | R10 M |
| Estimates for surface infrastructure, Vele Colliery, Coal of Africa, | R194 M |
| Surface infrastructure, Kroondal K6, Aquarius Platinum. | R205 M |
| ROADS & RAILWAYS: | |
| Road and railway maintenance, Anglogold Free State Mines, | R3 M |
| Rail link, Ermelo, Anker coal, | R3 M |
| Road-works upgrade, Killarney Mall. | R1 M |
| WATER TREATMENT: | |
| Residue dewatering project, Western Deeps, Anglogold, | R4 M |
| Reservoir and water treatment plant, Magalies, | R38 M |
Slag Dewatering and Floatation, Waterval, Anglo Platinum, |
R24 M |
| Optimum Project: Water treatment Plant, Golder, | R200 M |
| Estimate for Middelburg Water Treatment Works, Golder, | R800 M |
| Estimate for WUC project: Treatment of Acid Mine Drainage, Golder. | R5.8 B |
| DAMS: | |
| Fine Residue Disposal Facility (Tailings Dam), Venetia Mine, De Beers, | R100 M |
| Fine Residue Disposal Facility (Tailings Dam), Finsch Mine, De Beers, | R81 M |
| Raw Water Dam, Venetia Mine, De Beers, | R25 M |
| Fine Residue Disposal Facility (Tailings Dam), Mooinooi, Samancor, | R6 M |
| Estimates for Paste Option, Venetia Mine, De Beers, | R30 M |
| New Slimes Dam, Witbank, Vanchem, | R6 M |
| Slimes Dam, South Deep, Gold Fields. | R450 M |
| ELECTRICAL & INSTRUMENTATION: | |
| E & I for Natref 2000, Foster Wheeler, Sasolburg, | R20 M |
| 2 CRF DCS E&I Upgrade Project, Ngodwana Mill, Sappi, | R30 M |
| Slimes Dam E&I, South Deep, Gold Fields, | R30 M |
| Shaft Ventilation fans, South Deep, Golf Fields, | R3 M |
| 94 Level LV Installation, South Deep, Gold Fields. | R8 M |
| PIPING: | |
| Process piping, Orapa Mine, | R3 M |
| Dust Handling System, Greenblat & Hutton, Waterval Smelter, | R8 M |
| Fire Detection & Prevention, Waterfal, Anglo Platinum, | R21 M |
| Conveyor fire suppression, Mototola & Eland Mines, Xstrata | R30 M |
| BUILDING: | |
| Change house, Lamp & Crush building, roads and parking, Joel Mine, Anglogold, | R23 M |
| Warehouse, Pretoria, | R12 M |
| Spar, Marble Hall, | R14 M |
| Township development, Louis Trichardt, | R10 M |
| Bakery, Pietermaritzburg, Albany Bakery, | R36 M |
| EPL Office block, Eastern Platinum Mine, Lonmin, | R4 M |
| Hossy Office block, Hossy Shaft, Lonmin, | R6 M |
| Changehouse alterations, Hossy Shaft, Lonmin, | R10 M |
| Centre of excellence, Eastern Platinum Mine, Lonmin, | R8 M |
| Saffy Office block & O.P.S. room facility, Saffy Shaft, Lonmin, | R4 M |
| Hossy workshop, Hossy Shaft, Lonmin. | R7 M |
| OTHER: | |
| New Golf Course, Samrand, | R10 M |
| Mine Closure Feasibility Study, Phalaborwa Mine, Phalaborwa Mining Company. | R200 M |
Website by Nova Vida |
Closed User Group Login >> |
CES Group was involved with the Project Management as well as Quantity Surveying Services for this Project. Construction of the bakery faced challenges from the start. |
With the signing of the latest mechanised contracts, CES entered the second generation of stepped rate performance contracts, unique to working cost operations in the... |
CES Group were appointed by DRATS Technical Services for the quantity surveying services for the civil and mechanical which included the enquiry documentation, financial reporting and final account negotiations... |